The Al Habtoor Royal Windsor 2010

Publicado mayo 12, 2010, en Fixture, Internacionales

Teams qualifying from Guards Polo Club
Habtoor Polo Team Clarita Polo Team Dubai Polo Team Seven Sevans
Black Green & White Black
1. Habtoor Al Habtoor 0 1. Chris Mathias 1 1. Ali Albwardy 0 1. Dmitry Vozianov 0
2. Ryan Pemble 5 2. TBA 3 2. Tareq Albwardy 1 2. Nicolas Espain 8
3. Leroux Hendriks 3 3. Roddy Williams 5 3. Adolfo Cambiaso 10 3. Tatu Gomez Romero 5
4. Nachi du Plessis 7 4. Tomas García del Río 6 4. Matías Machado 3 4. John Kent 2
15 15 14 15
Harilela (The Next Level) Billingbear Park Aravali BHC Polo
Pink Navy & White Black Red & Yellow
1. Aron Harilela 1 1. Roger Carlsson 0 1. Karan Thapar 1 1. Mo Sheikh 0
2. Max Charlton 4 2. Juan Cruz Guevara 5 2. Sam Gairdner 4 2. Rafael Villela Rosa 4
3. Hissam Ali Hyder 5 3. George Meyrick 4 3. Oliver Hipwood 5 3. Gaston Laulhe 7
4. Vieri Antinori 5 4. Guillermo Cuitino 6 4. Howard Hipwood 5 4. Juracy Santos 4
15 15 15 15
Lost Boys
1. Stefan Sund 0
2. Tomas Ruiz Guiñazu 5
3. Pepe Araya 6
4. TBA 4
15
Teams qualifying from Coworth
Halcyon Gallery Zacara Black Bears Los Locos
Grey & Black Black Black & Grey
1. George Hanbury 1 1. Lyndon Lea 1 1. Guy Schwarzenbach 2 1. Clare Tomlinson 1
2. Charlie Hanbury 4 2. Gonzalo Deltour 7 2. Thomas Hunt 4 2. Mark Tomlinson 7
3. Nina Clarkin 4 3. Ruki Baillieu 7 3. Simon Keyte 7 3. Ignacio Toccalino 7
4. M. Fernandez Llorente 6 4. TBA 0 4. Edmund Parsons 2 4. TBA 0
15 15 15 15
Asprey London
1. Simon Holley 0
2. Juan Gris Zavaleta 7
3. Chris Hyde 6
4. Charlie Wooldridge 2
15

Teams qualifying from Cowdray

Broncos La Golondrina Jaeger Le Coultre Emlor
Blue Black Black & White Red
1. Henry Fisher 3 1. Paul Oberschneider 0 1. Clare Milford Haven 0 1. Clinton McCarthy 0
2. Richard Le Poer 4 2. Jack Richardson 3 2. Gareth Evans 6 2. Eden Ormerod 3
3. Jose Donoso 7 3. Diego Cavanagh 6 3. Bautista Sorzana 6 3. Joaquín Pittaluga 6
4. George Milford Haven 1 4. Juan Ambroggio 6 4. Nick Pepper 3 4. Nacho Gonzalez 6
15 15 15 15
Lamrei Tayto
1. Charles Mc Cowan 0 1. Steven Hutchinson 2
2. Tito Ruiz Guiñazu 6 2. Alan Kent 4
3. Santiago Gaztambide 7 3. Martin Rodriguez 4
4. TBA 2 4. Tom de Bruin 5
15 15

Tags: , ,

Más Titulares

Anterior:

Siguiente: